Tel: +86-17791247851
E-mail: jocelyn.Tang@bycti.cn
Titanium Tube, featuring high strength and corrosion resistance, is widely applied in aerospace, chemical and other industries, with excellent performance and reliable quality.
Pure Titanium Seamless Tube | Alloy Seamless Tube | ||||||||
φ6-32(mm) | φ33-88(mm) | φ89-133(mm) | φ145-217(mm) | GR12(mm) | GR9(mm) | ||||
6*1 | 19*2.5 | 25*2 | 33.4*2.77 | 45*4 | 57*6 | 89*2 | 145*11(Fine Boring) | 18*2 | 27*2 |
8*1 | 19*3 | 25*3 | 33.7*2.6 | 45*5 | 60*3 | 89*2.35 | 159*3 | 25*2.5 | 38*1 |
10*1 | 20*1 | 25*3.5 | 34*3 | 48*1.2 | 60*3.5 | 89*3 | 159*3.5 | 25*3 | |
10*1.5 | 20*1.5 | 25*4 | 35*1.5 | 48*3 | 60*4 | 89*3.5 | 159*4 | 32*3 | |
10*2 | 20*1.8 | 25.4*1.5 | 35*3.5 | 48*4 | 60*6 | 89*4 | 159*5 | 33.4*3 | |
12*1 | 20*3 | 26*2 | 38*1 | 48*5 | 60.3*3 | 89*5 | 168.3*10.97 | 33.4*4 | |
12*1.5 | 20*4 | 27*2 | 38*1.2 | 50*1 | 63*2 | 89*6 | 168.3*3.5 | 34*3 | |
12*2 | 21*3 | 27*3 | 38*1.5 | 50*1.2 | 63*3 | 89*10 | 168.3*4 | 38*3 | |
12.7*1 | 21*4 | 27*3.5 | 38*1.8 | 50*1.5 | 67*3 | 89*12 | 219*4 | 42*3 | |
12.7*1.7 | 22*0.5 | 28*0.5 | 38*2 | 50*2 | 68*5 | 100*10 | 219*7 | 45*3 | |
14*2 | 22*2 | 28*2 | 38*2.5 | 50*2.5 | 70*1.5 | 102*3 | 57*3 | ||
16*0.8 | 22*2.5 | 28*4 | 38*3 | 50*3 | 70*3 | 108*3 | 58*2 | ||
16*1.5 | 22*3 | 29*2 | 38*4 | 50*4 | 70*7 | 108*3.5 | 60*2.5 | ||
16*2 | 23*2.5 | 29*3 | 40*0.7 | 50*5 | 75*5 | 108*3.8 | 60*4 | ||
18*0.75 | 24*1 | 30*0.5 | 40*2 | 50*7 | 76*2 | 108*4 | 76*10 | ||
18*1 | 24*2.3 | 30*3 | 40*3 | 50.8*1.1 | 76*3 | 108*4.5 | 76*3 | ||
18*1.5 | 24*2.5 | 30*4 | 40*3.5 | 53*1 | 76*3.5 | 108*5 | 76*6 | ||
18*2 | 24*3 | 31*2.5 | 42*3 | 56*2 | 76*4 | 108*6 | 89*12 | ||
18*2.5 | 24*4 | 32*1 | 45*0.5 | 57*2 | 76*4.5 | 108*8 | 89*3 | ||
18*3 | 25.4*0.9 | 32*1.2 | 45*0.8 | 57*2.5 | 76*5 | 114*3 | 89*4.5 | ||
19*0.6 | 25*0.5 | 32*1.5 | 45*2 | 57*3 | 76*6 | 114*5.5 | 108*3.5 | ||
19*0.8 | 25*1 | 32*2 | 45*2.5 | 57*3.5 | 80*2 | 133*10 | |||
19*1 | 25*1.2 | 32*3 | 45*3 | 57*4 | 88.9*3.05 | 133*4 | |||
19*1.5 | 25*1.5 | 32*4 | 45*3.3 | 57*5 | 133*4.5 | ||||
19*2 | 25*1.8 | 133*6 |
Appearance Inspection: Carefully examine the titanium tube to ensure the surface is smooth and there are no defects such as scratches, pores, or deformations.
Dimension Verification: Use professional measuring tools to measure the outer diameter, wall thickness, and length, and check if they are consistent with the specifications.
Pressure Test: Fill it with the specified pressure medium, maintain the pressure, and observe for any leakage or abnormal deformation.
Flaw Detection: Use ultrasonic or eddy current flaw detectors to check for any internal defects.