Tel: +86-17791247851
E-mail: jocelyn.Tang@bycti.cn
Titanium plates are lightweight, high-strength, and highly corrosion-resistant, making them widely used in marine engineering, aerospace, and medical device industries.
Titanium plate grades | Spec (Thickness) (mm) |
GR1 | 1、1.5、2、3、8 |
GR2 | 0.5、0.8、1.2、1.5、1.58、2、3、3.5、4、5、6、8、10、12、13、14、15、16、18、20、21、22、25、28、30、35、40、45、50、55、60 |
GR3 | 1.2、1.5、2.03、3.18、5、6 |
GR4 | 1.6×1225×2060、1.6×1225×3050 |
GR7 | 2、4 |
BT20 | 15、22、28、29、30 |
GR5 | 0.8、1、1.2、1.2、1.5、2、3、4、5、6、7、8、10、12、14、15、16、18、20、22、25、28、30、35、40、45、55、60、65、80 |
Appearance Inspection: Visually inspect the surface of the titanium plate to ensure there are no defects such as scratches, cracks, or dents.
Dimension Measurement: Use measuring tools like calipers and micrometers to check whether the length, width, thickness, etc. conform to the standards.
Hardness Test: Employ Rockwell or Vickers hardness testers to detect if the hardness meets the requirements.
Chemical Composition Analysis: Analyze the chemical composition of the titanium plate with a spectrometer to ensure the content is accurate.